1999 Ford Windstar Transmission Used
Search our Extensive inventory of 1999 Manual and Automatic Transmissions!
| ![]() | ![]() |
With our unique service, we're always figuring out ways for regular auto owners to save money when shopping their 1999 Ford Windstar auto parts with us. We've already implemented our superior warranty features, meaning the part's quality is guaranteed. And we've already put our low-price guarantee out there, meaning you'll always get the best price on your 1999 Ford Windstar used transmission with us. Now we're working to save you even more money by waiving the shipping fee.
Finding the 1999 Windstar used transmission that's right for you may be a big task if you don't know what to look for. Luckily, we have a one-of-a-kind used parts locator that will help you find the type of 99 Ford Windstar manual or automatic transmission you want. Pricing options, automatic or manual, excellent condition or not, etc - it's as simple as clicking the mouse a few times. You'll always receive the best prices on the highest quality with us, and now, your parts are easier to find with our unique feature.
Used 1999 Ford Windstar Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID XF2P-BA 184K, 6-232 (3.8L), ID XF2P-BA, NT (Milwaukee, Wisconsin) | NQ5VN86472 | Ad Hoc |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID XF2P-BA 167K, 6-232 (3.8L), ID XF2P-BA, OK-M (Tampa Or Ocala, Florida) | PH6WS252147 | $606.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 209K, 6-232 (3.8L), from 9/8/97 (ID F88P (San Antonio, Texas) | XP6WV68652A | $606.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID XF2P-BA 250K, 6-232 (3.8L), ID XF2P-BA (Oklahoma City, Oklahoma) | TA5VL130410 | $606.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 241K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Oklahoma City, Oklahoma) | SC5VJ26144E | $606.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 275K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Houston, Texas) | GA5VK78149Z | $606.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 192K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Houston, Texas) | HR5VL14230 | $606.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 206K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Houston, Texas) | GM5VL203530 | $606.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 131K, 3.8L, FRM 9/97 (Akron, Ohio) | AP9ZJ8161E | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 145K, 6-232 (3.8L), from 9/8/97 (ID F88P (Akron, Ohio) | MK9ZK96287Z | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 142K, 6-232 (3.8L), from 9/8/97 (ID F88P (Akron, Ohio) | VL9ZL998900 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 125K, 6-232 (3.8L), from 9/8/97 (ID F88P (Akron, Ohio) | OP9Z\72533E | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 128K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Akron, Ohio) | BZ6WB61978Q | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 143K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Toledo, Ohio) | CU6WS917367 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 127K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Toledo, Ohio) | FH6WU995179 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 137K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Toledo, Ohio) | UM6WV70282A | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 144K, 6-232 (3.8L), ID F88P-BA, JASPER (Grand Rapids, Michigan) | BE9ZL981230 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 180K, ID NUMBER-F88P-BA (Pittsburg, Pennsylvania) | TG9ZL938260 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA Very Good, CANNOT DECIPHER TAG NUMBERS (Pittsburg, Pennsylvania) | KP9ZT801328 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 128K, 6-232 (3.8L), ID F88P-BA (Philadelphia, Pennsylvania) | SZ6WQ687185 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA Very Good, 3.8L, 194K, UTR, W/KEY (Harrisburg, Pennsylvania) | HF9Z]22639E | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 166K, 3.8L, F88P-BA, STALL (Milwaukee, Wisconsin) | GS9ZI22740X | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 151K, 3.8, VIN-4, 11/97, FWD, STALL (Milwaukee, Wisconsin) | XH9ZI41278X | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 157K, 3.8L, F88P-BA, 10/97, NT (Milwaukee, Wisconsin) | ER9ZI85454X | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 164K, 3.8L, F88P-BA, STALL (Milwaukee, Wisconsin) | FZ9ZL473070 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 178K, 3.8L, F88P-BA, NT (Milwaukee, Wisconsin) | EN9ZM920461 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 158K, 3.8, VIN-4, FWD, 03/08, STALL (Milwaukee, Wisconsin) | UC9Z]58964E | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 147K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Milwaukee, Wisconsin) | EY5V666186L | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 136K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Milwaukee, Wisconsin) | RL5V711265M | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 197K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Milwaukee, Wisconsin) | TC5VB33932Q | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 170K, 6-232 (3.8L), from 9/8/97 (ID F88P (Green Bay, Wisconsin) | EPE4737523M | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 167K, 6-232 (3.8L), from 9/8/97 (ID F88P (Green Bay, Wisconsin) | UCG6578498K | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 161K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Green Bay, Wisconsin) | UY7XZ79413E | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 143K, FWD, 3.8L, AOD, STALLTEST OK, 6/98 (Gary, Indiana) | MR5VE5655T | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 148K, 3.8L, AOD, STALLTEST OK, 1/98 (Gary, Indiana) | EZ5VE10317T | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA Very Good, 6-232 (3.8L), ID F88P-BA (St. Louis, Missouri) | RL9ZN482152 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 158K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (St. Louis, Missouri) | OZ9Z_53926E | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 216K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (St. Louis, Missouri) | KE9Z_67980E | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 155K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Minneapolis, Minnesota) | NG7X288462H | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA Very Good, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Minneapolis, Minnesota) | KE7X978743O | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 182K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Minneapolis, Minnesota) | ZQ7XX62569C | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 188K, 6-232 (3.8L), ID F88P-BA (Minneapolis, Minnesota) | WX9ZI41825X | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 199K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Minneapolis, Minnesota) | ZU9ZI42773X | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 173K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Minneapolis, Minnesota) | AG9ZI42877X | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 154K, 6-232 (3.8L), ID F88P-BA, VERIFY (Minneapolis, Minnesota) | SY9ZM594161 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA Very Good, 6-232 (3.8L), ID F88P-BA, VERIFY (Minneapolis, Minnesota) | EF9ZM616871 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 165K, 6-232 (3.8L), ID F88P-BA, VERIFY ID (Minneapolis, Minnesota) | VV9ZS963337 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 208K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Minneapolis, Minnesota) | HA9ZS965907 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 140K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Minneapolis, Minnesota) | CC9ZY33445D | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 149K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Minneapolis, Minnesota) | HY9Z_90833E | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 158K, 6-232 (3.8L), ID F88P-BA (Minneapolis, Minnesota) | WO9Z_91036E | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 155K, 6-232 (3.8L), ID F88P-BA (Minneapolis, Minnesota) | DG6WN526932 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 151K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Minneapolis, Minnesota) | FA5V857989N | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 165K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Minneapolis, Minnesota) | WU5VG35009V | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 135K, 6-232 (3.8L), ID F88P-BA (Minneapolis, Minnesota) | DM5VH1377W | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 156K, (Chicago, Illinois) | OS9ZQ21925 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 187K, 3.8, A/T F88P-BA (Chicago, Illinois) | QW6WJ76913E | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 132K, (Chicago, Illinois) | GG6WK4686Z | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 127K, Remanufactured (Chicago, Illinois) | FG6WO371803 | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 177K, 6-232 (3.8L), from 9/8/97 (ID F88P (Chicago, Illinois) | FF6WV42949A | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 163K, 3.8, A/T, BA (Chicago, Illinois) | IU5V296891H | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 125K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Chicago, Illinois) | KG5VI70453X | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 181K, (Thunder Bay, Ontario) | IA9Z\14453E | $636.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 193K, 6-232 (3.8L), from 9/8/97 (ID F88P (Charlotte, North Carolina) | BH6WX40434C | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 122K, HAS STK NUMBER, FSS (Monroe, Georgia) | QK6WX40186C | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 121K, 3.8L, ..TG... (Little Rock, Arkansas) | XA5VG78100V | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 228K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Columbia, South Carolina) | FC6WW24447B | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 142K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Hartford, Massachusetts) | PS9ZL935010 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 123K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Hartford, Massachusetts) | XI9ZM446791 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 156K, 6-232 (3.8L), from 9/8/97 (ID F88P (Hartford, Massachusetts) | AD9ZM464071 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 169K, 6-232 (3.8L), from 9/8/97 (ID F88P (Hartford, Massachusetts) | OZ9ZM492271 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 163K, 6-232 (3.8L), from 9/8/97 (ID F88P (Hartford, Massachusetts) | QZ9ZM504051 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 115K, 3.0 9-97 (Hartford, Massachusetts) | UL6WJ16134E | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 144K, 6-232 (3.8L), from 9/8/97 (ID F88P (Springfield, Massachusetts) | KD7XL132680 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 150K, 6-232 (3.8L), from 9/8/97 (ID F88P (Worcester, Massachusetts) | PS7XZ31004E | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 164K, \164K, NO CON'VT (New York City, New York) | PKQGB18873Q | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 235K, 3.8L (New York City, New York) | OS9Z\11793E | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 142K, 3.0L (New York City, New York) | VN9Z[92206E | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 117K, 3.0, FM 9/8/97, ID F88P-AA (Brooklyn, New York) | SZ9ZI90049X | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 116K, 3.O, FROM 9/97 (Brooklyn, New York) | NB9ZK33359Z | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID XF2P-BA 183K, 6-232 (3.8L), ID XF2P-BA (Fort worth, Texas) | MC5VA27385P | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 137K, 6-232 (3.8L), from 9/8/97 (ID F88P (El Paso, Texas) | OH5VH83786W | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 160K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Oklahoma City, Oklahoma) | BV5VN46522 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 221K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Oklahoma City, Oklahoma) | OC5VN57612 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 191K, 6-232 (3.8L), ID F88P-BA (Oklahoma City, Oklahoma) | TN5VN62642 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 124K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Oklahoma City, Oklahoma) | YM5VN72342 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 151K, 6-232 (3.8L), ID F88P-BA (Oklahoma City, Oklahoma) | OQ5VN78902 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 164K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Oklahoma City, Oklahoma) | AE5VN100572 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 156K, 6-232 (3.8L), from 9/8/97 (ID F88P (Houston, Texas) | ZU5VE16493T | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 140K, 6-232 (3.8L), ID F88P-BA (Houston, Texas) | WO5VL9890 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 169K, 6-232 (3.8L), ID F88P-BA (Houston, Texas) | ES5VL133110 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 152K, 6-232 (3.8L), ID F88P-BA (Houston, Texas) | KP5VL202870 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID F88P-BA 156K, 6-232 (3.8L), FROM 9/8/97 (ID F88P (Houston, Texas) | LL5VL391920 | $666.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 117K, 6-183 (3.0L), from 9/8/97 (ID F88P (Akron, Ohio) | BR6WU811989 | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 273K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Akron, Ohio) | UY5VG19387V | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 270K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Akron, Ohio) | GY5VG20880V | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 125K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Akron, Ohio) | TT5VG23485V | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 157K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Akron, Ohio) | SL5VG31709V | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 147K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Toledo, Ohio) | AW6WS816527 | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 137K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Indianapolis, Indiana) | IG5V620219L | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 170K, 6-183 (3.0L), from 9/8/97 (ID F88P (Pittsburg, Pennsylvania) | KX9ZN742422 | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 127K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Pittsburg, Pennsylvania) | AQ6WE17998T | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 182K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Pittsburg, Pennsylvania) | AO6WP535734 | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID XF2P-AA 153K, 3.0L, STALL, XF2P-?? (Milwaukee, Wisconsin) | BG5V328677I | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 131K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Milwaukee, Wisconsin) | HP9ZK94719Z | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 214K, 3.0L, 12/97, F88P-AA, NT (Milwaukee, Wisconsin) | ZM5V362531I | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 144K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Green Bay, Wisconsin) | FO9ZZ32025E | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 104K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Green Bay, Wisconsin) | OD6WP538724 | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 121K, 6-183 (3.0L), FROM 9/8/97 X-CONVER (St. Louis, Missouri) | QO9Z_46149E | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 137K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Minneapolis, Minnesota) | CL9Z\60174E | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 130K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Minneapolis, Minnesota) | RQ9Z_89303E | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 139K, 6-183 (3.0L), FROM 9/8/97 (ID F88P (Minneapolis, Minnesota) | BV5V361739I | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 148K, 6-183 (3.0L), from 9/8/97 (ID F88P (Chicago, Illinois) | GK6WJ86107E | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 134K, 6-183 (3.0L), from 9/8/97 (ID F88P (Chicago, Illinois) | XD6WV30034A | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 126K, 3.0, A/T (Chicago, Illinois) | ZG5VJ77196E | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 143K, 3.0, A/T (Chicago, Illinois) | QX5VK18318Z | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID F88P-AA 100K, 6-183 (3.0L), from 9/8/97 (ID F88P (Chicago, Illinois) | ZA5VK61611Z | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 183 cid (3.0L), ID XF2P-AA 134K, ID: XF2P7000AA (Thunder Bay, Ontario) | UN6WB62415Q | $678.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID XF2P-BA 165K, XF2P-BA (Columbia, South Carolina) | NH6WM361151 | $696.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID XF2P-BA 149K, 6-232 (3.8L), ID XF2P-BA (Columbia, South Carolina) | IH6WV17826A | $696.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID XF2P-BA 140K, 6-232 (3.8L), ID XF2P-BA (Columbia, South Carolina) | DQ6WV22469A | $696.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID XF2P-BA 141K, 6-232 (3.8L), ID XF2P-BA (Columbia, South Carolina) | GS6WV52098A | $696.00 |
| 1999 Ford Windstar Transmission Automatic Transmission; 6 Cyl, 232 cid (3.8L), ID XF2P-BA 145K, 6-232 (3.8L), ID XF2P-BA (Columbia, South Carolina) | IB6WV58207A | $696.00 |
